Mithani vault
OTA revenue
Already open once you are in the vault. One cloud ledger for every device. WeeklyStay commission is 15% of its revenue. Booking.com and Expedia commission is entered by hand.
2026
$0.00
$0.00 due
| Property | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | Revenue | Commission | |
| Studio Lodge of Springdale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Studio Lodge of Montgomery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Studio Lodge of Savannah | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Studio Lodge of Augusta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Studio Lodge of Macon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Studio Lodge of Columbus Oh | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Studio Lodge of Athens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stay Lodge Dalton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Budgetel Inn & Suites | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| All properties | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Totals only. Commission due is 15% of that property’s revenue for the month. Pick a channel to enter revenue.
Loading the shared ledger…